.
Kerr No | IW & D No | ROD No | Notes |
3066 | 10 | 609 | Powell Dyffryn Aberaman Colliery No 18 & NCB |
3067 | 11 | 610 | East Kent Rly No 4 & BR |
3068 | 12 | 603 | Manchester Collieries Francis & NCB |
3069 | 13 | 604 | Aexandra Docks Rly No 34 & GWR 666 |
3070 | 14 | 605 | Brecon & Merthyr Rly No 35 & GWR 2151 |
3071 | 15 | 601 | Powell Duffryn Aberaman Colliery No 19 & NCB |
3072 | 16 | 608 | Tirpentwy Black Vein Coal & Coke Co & NCB |
3073 | 17 | 602 | Alexandra Docks Rly No 35 & GWR 667 & BR |
3074 | 18 | 606 | Lambton Hetton & Joicey Collieries No 41 |
3075 | 19 | 607 | United Steel Co Rothervale No 8 & NCB |
The Victory Pack comprises 4 locos, drivers and firemen and 12 months warranty for $10 US. You may specify any livery (grey, Lt Green, GWR Green, NCB black or BR black early or late crests) Individual locos are available for $5 each, please add $1 each loco for weathering. You may select to use the Diesel loco as part of the pack of 4. |